Description
Why We love It!
14K White Natural London Blue Topaz & .03 CTW Natural Diamond Pendant
Product Specifications
| SKU/Product Code: | 651442:100:P | 
| Surface Finish | Polished | 
| Primary Stone Size | 10 X 8 Mm | 
| Diamond CTW | 0.03 CTW | 
| Prong Count | 4-prong | 
| Primary Prong Style | Standard Prong | 
| Approx. Length | 24 Mm | 
| Approx. Width | 9.8 Mm | 
| Pendant Dimensions | 24 X 9.8 Mm | 
| Chain Passage Dimensions | 5.3 X 3.1 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Emerald | 
| Primary Stone Type | Natural London Blue Topaz | 
| Primary Stone Size :: Ctw | 10 X 8Mm :: 0.03 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 1.28 DWT (1.99 Grams) | 
| Style | Accented | 
Why We love It!
14K White Natural London Blue Topaz & .03 CTW Natural Diamond Pendant
Product Specifications
| SKU/Product Code: | 651442:100:P | 
| Surface Finish | Polished | 
| Primary Stone Size | 10 X 8 Mm | 
| Diamond CTW | 0.03 CTW | 
| Prong Count | 4-prong | 
| Primary Prong Style | Standard Prong | 
| Approx. Length | 24 Mm | 
| Approx. Width | 9.8 Mm | 
| Pendant Dimensions | 24 X 9.8 Mm | 
| Chain Passage Dimensions | 5.3 X 3.1 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Emerald | 
| Primary Stone Type | Natural London Blue Topaz | 
| Primary Stone Size :: Ctw | 10 X 8Mm :: 0.03 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 1.28 DWT (1.99 Grams) | 
| Style | Accented | 
