Description
Why We love It!
14K White .015 CT Natural Diamond Bezel-Set Necklace Center
Product Specifications
| SKU/Product Code: | 2000420:1151:P | 
| Solidity | Solid | 
| Sold By | Each | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.5 Mm | 
| Primary Stone Carat Weight | 0.015 CT | 
| Diamond CTW | 0.015 CT | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 3.98 Mm | 
| Approx. Width | 3.02 Mm | 
| Pendant Dimensions | 3.98 X 3.02 Mm | 
| Chain Passage Dimensions | 1.3 X 1.3 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.5Mm :: 0.015 Ct | 
| Finish State | Polished | 
| Weight | 0.0377 DWT (0.06 Grams) | 
| Style | Solitaire | 
Why We love It!
14K White .015 CT Natural Diamond Bezel-Set Necklace Center
Product Specifications
| SKU/Product Code: | 2000420:1151:P | 
| Solidity | Solid | 
| Sold By | Each | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.5 Mm | 
| Primary Stone Carat Weight | 0.015 CT | 
| Diamond CTW | 0.015 CT | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 3.98 Mm | 
| Approx. Width | 3.02 Mm | 
| Pendant Dimensions | 3.98 X 3.02 Mm | 
| Chain Passage Dimensions | 1.3 X 1.3 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.5Mm :: 0.015 Ct | 
| Finish State | Polished | 
| Weight | 0.0377 DWT (0.06 Grams) | 
| Style | Solitaire | 
