Description
Why We love It!
14K White Natural Aquamarine & .006 CTW Natural Diamond Pendant
Product Specifications
| SKU/Product Code: | 651602:101:P | 
| Surface Finish | Polished | 
| Primary Stone Size | 8 X 6 Mm | 
| Diamond CTW | 0.006 CTW | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 20 Mm | 
| Approx. Width | 6.9 Mm | 
| Approx. Thickness | 4.75 Mm | 
| Pendant Dimensions | 20 X 6.9 Mm | 
| Chain Passage Dimensions | 4.2 X 1.2 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Pear | 
| Primary Stone Type | Natural Aquamarine | 
| Primary Stone Size :: Ctw | 8 X 6Mm :: 0.006 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 0.77 DWT (1.2 Grams) | 
| Style | Accented | 
Why We love It!
14K White Natural Aquamarine & .006 CTW Natural Diamond Pendant
Product Specifications
| SKU/Product Code: | 651602:101:P | 
| Surface Finish | Polished | 
| Primary Stone Size | 8 X 6 Mm | 
| Diamond CTW | 0.006 CTW | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 20 Mm | 
| Approx. Width | 6.9 Mm | 
| Approx. Thickness | 4.75 Mm | 
| Pendant Dimensions | 20 X 6.9 Mm | 
| Chain Passage Dimensions | 4.2 X 1.2 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Pear | 
| Primary Stone Type | Natural Aquamarine | 
| Primary Stone Size :: Ctw | 8 X 6Mm :: 0.006 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 0.77 DWT (1.2 Grams) | 
| Style | Accented | 

 
                                                                                                            