Description
Why We love It!
14K White 1/10 CTW Natural Diamond Cross Pendant
Product Specifications
| SKU/Product Code: | R41060D:243073:P | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.7 Mm | 
| Primary Stone Carat Weight | 0.025 CT | 
| Diamond CTW | 1/10 CTW | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 33 Mm | 
| Approx. Width | 21.5 Mm | 
| Pendant Dimensions | 33 X 21.5 Mm | 
| Chain Passage Dimensions | 8.4 X 5.4 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.7Mm :: 1/10 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 1.944 DWT (3.02 Grams) | 
| Style | Accented Crosses,Crosses | 
Why We love It!
14K White 1/10 CTW Natural Diamond Cross Pendant
Product Specifications
| SKU/Product Code: | R41060D:243073:P | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.7 Mm | 
| Primary Stone Carat Weight | 0.025 CT | 
| Diamond CTW | 1/10 CTW | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 33 Mm | 
| Approx. Width | 21.5 Mm | 
| Pendant Dimensions | 33 X 21.5 Mm | 
| Chain Passage Dimensions | 8.4 X 5.4 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.7Mm :: 1/10 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Finish State | Polished | 
| Weight | 1.944 DWT (3.02 Grams) | 
| Style | Accented Crosses,Crosses | 
