Description
Why We love It!
14K White .02 CT Natural Diamond Bezel-Set Necklace Center
Product Specifications
| SKU/Product Code: | 2000420:1161:P | 
| Solidity | Solid | 
| Sold By | Each | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.7 Mm | 
| Primary Stone Carat Weight | 0.02 CT | 
| Diamond CTW | 0.02 CT | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 4.12 Mm | 
| Approx. Width | 3.19 Mm | 
| Pendant Dimensions | 4.12 X 3.19 Mm | 
| Chain Passage Dimensions | 1.3 X 1.3 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.7Mm :: 0.02 Ct | 
| Finish State | Polished | 
| Weight | 0.0427 DWT (0.07 Grams) | 
| Style | Solitaire | 
Why We love It!
14K White .02 CT Natural Diamond Bezel-Set Necklace Center
Product Specifications
| SKU/Product Code: | 2000420:1161:P | 
| Solidity | Solid | 
| Sold By | Each | 
| Surface Finish | Polished | 
| Plating Type | Rhodium-Plated | 
| Primary Stone Size | 1.7 Mm | 
| Primary Stone Carat Weight | 0.02 CT | 
| Diamond CTW | 0.02 CT | 
| Prong Count | Bezel | 
| Primary Prong Style | Bezel | 
| Approx. Length | 4.12 Mm | 
| Approx. Width | 3.19 Mm | 
| Pendant Dimensions | 4.12 X 3.19 Mm | 
| Chain Passage Dimensions | 1.3 X 1.3 Mm | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 1.7Mm :: 0.02 Ct | 
| Finish State | Polished | 
| Weight | 0.0427 DWT (0.07 Grams) | 
| Style | Solitaire | 
