Description
Why We love It!
14K White 1/3 CTW Natural Diamond Graduated 18" Necklace
Product Specifications
| SKU/Product Code: | 21624:60003:P | 
| Solidity | Solid | 
| Surface Finish | Polished | 
| Primary Stone Size | 3.4 Mm | 
| Primary Stone Carat Weight | 1/6 CT | 
| Diamond CTW | 1/3 CTW | 
| Prong Count | 4-prong | 
| Primary Prong Style | Standard Prong | 
| Approx. Length | 15.75 Mm | 
| Approx. Width | 4.5 Mm | 
| Pendant Dimensions | 15.7 X 4.5 | 
| Chain Style | Cable | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 3.4Mm :: 1/3 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Necklace Length | 18 In | 
| Finish State | Polished | 
| Weight | 1.319 DWT (2.05 Grams) | 
| Style | Accented | 
Why We love It!
14K White 1/3 CTW Natural Diamond Graduated 18" Necklace
Product Specifications
| SKU/Product Code: | 21624:60003:P | 
| Solidity | Solid | 
| Surface Finish | Polished | 
| Primary Stone Size | 3.4 Mm | 
| Primary Stone Carat Weight | 1/6 CT | 
| Diamond CTW | 1/3 CTW | 
| Prong Count | 4-prong | 
| Primary Prong Style | Standard Prong | 
| Approx. Length | 15.75 Mm | 
| Approx. Width | 4.5 Mm | 
| Pendant Dimensions | 15.7 X 4.5 | 
| Chain Style | Cable | 
| Jewelry State | Set | 
| Primary Stone Shape | Round | 
| Primary Stone Type | Natural Diamond | 
| Primary Stone Size :: Ctw | 3.4Mm :: 1/3 Ctw | 
| Secondary Stone Type | Natural Diamond | 
| Necklace Length | 18 In | 
| Finish State | Polished | 
| Weight | 1.319 DWT (2.05 Grams) | 
| Style | Accented | 
